<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Track Betting &#187; Horse Racing News</title>
	<atom:link href="http://www.horsetrackbetting.net/category/horse-racing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsetrackbetting.net</link>
	<description>Thorougbred &#124; Harness Racing &#124; Betting &#124;Gambling &#124; Wagering</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:24:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Santa Anita Weekend Magic &#124; HorseRacing.com</title>
		<link>http://www.horsetrackbetting.net/santa-anita-weekend-magic-horseracing-com - 1058/</link>
		<comments>http://www.horsetrackbetting.net/santa-anita-weekend-magic-horseracing-com - 1058/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:24:12 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[around the track]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse wagering]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[race track information]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/santa-anita-weekend-magic-horseracing-com - 1058/</guid>
		<description><![CDATA[The Santa Anita Racecourse was opened in the year 1934, and the very next year the Santa Anita Handicap was inaugurated. It has remained a very popular horse racing event for horses that are four years old and older, and is held annually by the Santa Anita Racecourse in the month of March. Run over [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/santa-anita-weekend-magic-horseracing-com - 1058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Pick 3 of the Day: Starts in Santa Anita Race 8</title>
		<link>http://www.horsetrackbetting.net/horse-racing-pick-3-of-the-day-starts-in-santa-anita-race-8 - 1057/</link>
		<comments>http://www.horsetrackbetting.net/horse-racing-pick-3-of-the-day-starts-in-santa-anita-race-8 - 1057/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:24:10 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horse Racing Picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[horse betting picks]]></category>
		<category><![CDATA[horse wagering picks]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/horse-racing-pick-3-of-the-day-starts-in-santa-anita-race-8 - 1057/</guid>
		<description><![CDATA[Rains are expected to hit SoCal yet again this weekend. That&#8217;s a bummer because the Grade I Frank E. Kilroe Mile over the turf is usually one of the best races to bet for horseplayers during the entire Santa Anita meet.
In any case, it&#8217;s our duty as horseplayers to put forth a solid effort and [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/horse-racing-pick-3-of-the-day-starts-in-santa-anita-race-8 - 1057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Stakes Horse Races from Santa Anita</title>
		<link>http://www.horsetrackbetting.net/weekend-stakes-horse-races-from-santa-anita - 1056/</link>
		<comments>http://www.horsetrackbetting.net/weekend-stakes-horse-races-from-santa-anita - 1056/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:24:09 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[BetUS]]></category>
		<category><![CDATA[horse wagering articles]]></category>
		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/weekend-stakes-horse-races-from-santa-anita - 1056/</guid>
		<description><![CDATA[One of Santa Anita&#8217;s biggest days is this Saturday when 4 year olds and older take to the Pro-Ride surface for the Grade I Santa Anita Handicap. Among the horses that have won the &#8216;Big Cap have been Seabiscuit, Free House, Tiznow and the greatest claimer of all time, Lava Man.
The brilliant Zenyatta won&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/weekend-stakes-horse-races-from-santa-anita - 1056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Betting: Gotham, Sham Headline Derby Prep Action on Saturday</title>
		<link>http://www.horsetrackbetting.net/horse-betting-gotham-sham-headline-derby-prep-action-on-saturday - 1055/</link>
		<comments>http://www.horsetrackbetting.net/horse-betting-gotham-sham-headline-derby-prep-action-on-saturday - 1055/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:24:07 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[BetUS]]></category>
		<category><![CDATA[horse wagering articles]]></category>
		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/horse-betting-gotham-sham-headline-derby-prep-action-on-saturday - 1055/</guid>
		<description><![CDATA[The Kentucky Derby Trail heats up on Saturday with two key races for three year olds looking to stamp their ticket to the Kentucky Derby on the first Saturday of May.
At Aqueduct, a field of ten three year olds will go to the post in the $250,000 Gotham Stakes (G3).
Go to BetUS for all your [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/horse-betting-gotham-sham-headline-derby-prep-action-on-saturday - 1055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Calls for Celebration &#124; HorseRacing.com</title>
		<link>http://www.horsetrackbetting.net/auction-calls-for-celebration-horseracing-com - 1054/</link>
		<comments>http://www.horsetrackbetting.net/auction-calls-for-celebration-horseracing-com - 1054/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:37:42 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[around the track]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse wagering]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[race track information]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/auction-calls-for-celebration-horseracing-com - 1054/</guid>
		<description><![CDATA[Over the last two years the horse racing industry has been suffering under the economic crisis that has been felt across the USA. Auctions have especially been taking strain, with horses being sold for decreased prices and some owners not selling all their horses. On Tuesday, 2 March 2010, Fasig-Tipton held their Two Year Olds [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/auction-calls-for-celebration-horseracing-com - 1054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Future Wager Pool 2 &#124; Horse-Races.Net</title>
		<link>http://www.horsetrackbetting.net/kentucky-derby-future-wager-pool-2-horse-races-net - 1053/</link>
		<comments>http://www.horsetrackbetting.net/kentucky-derby-future-wager-pool-2-horse-races-net - 1053/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:37:41 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[around the track]]></category>
		<category><![CDATA[horse wagering]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[race track information]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/kentucky-derby-future-wager-pool-2-horse-races-net - 1053/</guid>
		<description><![CDATA[Wagering will be open Friday through Sunday with the field once again the favorite at 7-2. There will also be a pool for the Kentucky Oaks Future Wager this time. Get the horses, odds, and free past performances here.From Horse-Races.Net &#8211; http://www.horse-races.net

	Related Articles
	
	Zenyatta runner-up for AP Female Athlete of the Year &#124; Horse-Races.Net (0)
	Through the [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/kentucky-derby-future-wager-pool-2-horse-races-net - 1053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Pick of the Day: Santa Anita Race 7</title>
		<link>http://www.horsetrackbetting.net/horse-pick-of-the-day-santa-anita-race-7 - 1052/</link>
		<comments>http://www.horsetrackbetting.net/horse-pick-of-the-day-santa-anita-race-7 - 1052/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:37:40 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Horse Racing Picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[horse betting picks]]></category>
		<category><![CDATA[horse wagering picks]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/horse-pick-of-the-day-santa-anita-race-7 - 1052/</guid>
		<description><![CDATA[Santa Anita will continue with their lucky sunshine only policy this week on Thursday. That&#8217;s good news for horseplayers who should be able to find an overlay or two or three in Race 7 on Santa Anita&#8217;s Thursday card.
The race, an optional claiming $80,000 at 1 1/16th miles over the Pro-Ride surface, will showcase some [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/horse-pick-of-the-day-santa-anita-race-7 - 1052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Betting:  Winning Horses from Aqueduct</title>
		<link>http://www.horsetrackbetting.net/horse-racing-betting-winning-horses-from-aqueduct - 1051/</link>
		<comments>http://www.horsetrackbetting.net/horse-racing-betting-winning-horses-from-aqueduct - 1051/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:37:38 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[BetUS]]></category>
		<category><![CDATA[horse wagering articles]]></category>
		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/horse-racing-betting-winning-horses-from-aqueduct - 1051/</guid>
		<description><![CDATA[The weekend is fast approaching, with several interesting Derby preps on the menu for Saturday.
 The $150,000 Sham Stakes, originally carded to go last Saturday, is the feature at Santa Anita, weather permitting. There is rain the forecast and two of the last three Saturday cards were washed out by the lack of proper drainage [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/horse-racing-betting-winning-horses-from-aqueduct - 1051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Pick of the Day: Santa Anita Race 6</title>
		<link>http://www.horsetrackbetting.net/horse-racing-pick-of-the-day-santa-anita-race-6 - 1050/</link>
		<comments>http://www.horsetrackbetting.net/horse-racing-pick-of-the-day-santa-anita-race-6 - 1050/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:37:36 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[BetUS]]></category>
		<category><![CDATA[horse wagering articles]]></category>
		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/horse-racing-pick-of-the-day-santa-anita-race-6 - 1050/</guid>
		<description><![CDATA[The rains that hit Santa Anita this past Saturday put a damper on what would have otherwise been a great day of racing.
No such rains are expected on Wednesday. Santa Anita resumes a full 8 race card on Wednesday. The best horse betting race, from my point-of-view, looks to be the 6th where 3 year [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/horse-racing-pick-of-the-day-santa-anita-race-6 - 1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Nicholls for Cheltenham &#124; HorseRacing.com</title>
		<link>http://www.horsetrackbetting.net/team-nicholls-for-cheltenham-horseracing-com - 1049/</link>
		<comments>http://www.horsetrackbetting.net/team-nicholls-for-cheltenham-horseracing-com - 1049/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:47:05 +0000</pubDate>
		<dc:creator>The Bookie</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[around the track]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse wagering]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[race track information]]></category>

		<guid isPermaLink="false">http://www.horsetrackbetting.net/team-nicholls-for-cheltenham-horseracing-com - 1049/</guid>
		<description><![CDATA[Since 1924, horses aged five years and older have been participating in the Cheltenham Gold Cup, trying to capture this prestigious title. It is one of the most challenging and popular events on the jumps racing calendar, hosted by the Cheltenham Racecourse, and forms part of the Cheltenham Festival. This year the Cheltenham Gold Cup [...]]]></description>
		<wfw:commentRss>http://www.horsetrackbetting.net/team-nicholls-for-cheltenham-horseracing-com - 1049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
